Nenix Dreams

A journey on Trading

About Me
Information about me, how the site works and how I came to a decision to do this site.click here
Stock Sell Counter
Stock Sell Counter Rating

Under Construction

Transactions of stocks
Below is a table of stocks that I have traded before. This will be stickied on top of blog for easier navigation.

[+/-] A to D
[+/-] E to G
[+/-] H to L
[+/-] M to Q
[+/-] R to S
[+/-] T to Z
NTS Development Issues

Updated Portfolio
Currency Exchange
Saturday, July 22, 2006
Transactions since 2005
Equity Name First Covered Last Update Status Entry Price Exit Price Returns (%) Days Held
BioTreat 31-Jul-06 2-Aug-06
1.2

2
UnitedEnvTech 13-Jun-06 2-Aug-06
0.36

50
SMRT 14-Jul-05 2-Aug-06
1.157

384
ACCS 9-Mar-05 2-Aug-06 Fatal 0.38

511
Olam 28-Jul-06 28-Jul-06 Stopped Out 1.37 1.37 0 0
Olam 25-Jul-06 28-Jul-06 Met Target 1.29 1.34 3.875968992 3
Landwind 13-Jun-06 6-Jul-06 Met Target 0.42 0.46 9.523809524 23
Ocean Int 17-Feb-06 29-Mar-06 Stopped Out 0.09 0.075 -16.66666667 40
SingPost 16-Jan-06 8-Feb-06 Met Target 1.15 1.23 6.956521739 23
StarCruise $US 20-Oct-05 26-Jan-06 Fatal 0.275 0.195 -29.09090909 98
AquaTerra 20-Oct-05 7-Jan-06 Early Pullout 0.684 0.705 3.070175439 79
EuYanSang 12-Oct-05 25-Nov-05 Stopped Out 0.444 0.53 19.36936937 44
EuYanSang 12-Oct-05 27-Oct-05 Met Target 0.555 0.625 12.61261261 15
Mentor 10-Jul-05 19-Oct-05 Early Pullout 0.575 0.615 6.956521739 101
Vita 18-Aug-05 11-Oct-05 Early Pullout 0.27 0.29 7.407407407 54
ComfortDelGro 13-Jun-05 7-Aug-05 Stopped Out 1.69 1.57 -7.100591716 55
StarCruise $US 1-Jul-05 14-Jul-05 Early Pullout 0.285 0.29 1.754385965 13
SingPost 11-Feb-05 30-Jun-05 Met Target 0.89 0.985 10.6741573 139
Capitaland 9-May-05 21-Jun-05 Stopped Out 2.39 2.31 -3.347280335 43
Capitaland 6-Jun-05 11-Jun-05 Early Pullout 2.27 2.34 3.083700441 5
Cosco Corp 25-May-05 30-May-05 Early Pullout 1.7 1.77 4.117647059 5
ComfortDelGro 16-May-05 24-May-05 Early Pullout 1.66 1.75 5.421686747 8
StarCruise $US 4-May-05 13-May-05 Early Pullout 0.295 0.305 3.389830508 9
Beauty China 7-Apr-05 10-May-05 Met Target 0.95 0.99 4.210526316 33
Parkway 13-Apr-05 28-Apr-05 Early Pullout 1.62 1.68 3.703703704 15
Cosco Corp 7-Apr-05 14-Apr-05 Met Target 1.77 1.83 3.389830508 7
Sp Ship 11-Feb-05 11-Apr-05 Early Pullout 0.41 0.44 7.317073171 59
Capitaland 23-Mar-05 7-Apr-05 Met Target 2.46 2.55 3.658536585 15
Cosco Corp 14-Mar-05 18-Mar-05 Met Target 1.71 1.77 3.50877193 4
ACCS 9-Mar-05 14-Mar-05 Met Target 0.38 0.43 13.15789474 5
Capitaland 7-Feb-05 9-Mar-05 Met Target 2.28 2.53 10.96491228 30
Semb Log 15-Feb-05 18-Feb-05 Stopped Out 1.77 1.69 -4.519774011 3
Beauty China 11-Feb-05 14-Feb-05 Early Pullout 0.84 0.96 14.28571429 3
posted by Nenix @ 1:30 AM  
0 Comments:
Post a Comment
<< Home
 
NenixDreams Fund
Fund launchprice on 1st August 2006= $1

Target for 2007 = Beat STI index

Current price of NDF as of 1st Oct 2007 = $1.58

Current price of STI as of 1st Oct 2007 = $1.54

Difference with STI index is 0.04

Links
Tools that Generate Passive Income

Previous Post
Archives